Performance Insights
These dashboards show how your products are shipping through Dot — what’s happening and where.| Dashboard | What it shows |
|---|---|
| Supplier Summary | A high-level summary of your overall Dot shipment performance, including sales dollars, sales volume, total POD count, inbound fill rate, and velocity metrics |
| Supplier Trends | Week-by-week shipment performance with current year, prior year, and year-over-year change to help you spot seasonality and anomalies |
| Product Detail | Sales, velocity, and pricing metrics by product line and SKU, with drill-down to receiving customers |
| Customer Detail | The same metrics as Product Detail, oriented by receiving customer with drill-down to products shipped |
Inventory Flow Analysis
These dashboards give you visibility into your supply chain and inventory health across Dot distribution centers.| Dashboard | What it shows |
|---|---|
| DC Detail | On-hand inventory quantity and dollars, weeks of supply, inbound fill rate, and OTIF (on-time, in-full) metrics by distribution center |
| DC Trends | Week-by-week inventory and fill rate trends broken down by distribution center |
| Inventory Product Detail | SKU-level inventory health including on-hand quantity, at-risk quantity, open orders, and weeks of supply by DC |
| Inbound Fill Rate | Service-level metrics by receiving DC, including fill rate, on-time, and in-full percentages by SKU |
Distribution Analysis
These dashboards show how your products perform relative to your Dot category and where expansion opportunities exist.| Dashboard | What it shows |
|---|---|
| Expansion Summary | Penetration visualizations showing the width (customer penetration) and depth (POD penetration) of your distribution versus the total category |
| Distribution Product Detail | Category performance by product, showing your sales alongside total category sales and identifying customers where your products aren’t yet distributed |
| Distribution Customer Detail | Category performance by receiving customer, showing which customers carry your category but not your products |
Retention Analysis
These dashboards track the health of your points of distribution (PODs) so you can identify and recover lost distribution.| Dashboard | What it shows |
|---|---|
| Retention Summary | A summary of total PODs broken down by status: new, existing, at-risk, recovered, and lost |
| Retention Detail | SKU-level POD health with order cadence, days since last order, sales impact, and status for every SKU-customer combination |
