Visualization glossary
The following table lists and describes all of the visualizations (charts, graphs, tables, tiles, and table columns) in UNFI Insights to help you get clarification on terms or more deeply understand a calculated value. The Calculated by Crisp? column also indicates whether a visualization contains data that is calculated by Crisp or is directly derived from the source data we get from UNFI.Column glossary
The following table lists and describes all of the columns in UNFI Insights to help you get clarification on terms or more deeply understand a calculated value. Column name | Dashboard | Description | Calculated by Crisp?---|---|---|---
Cases Shipped Selected Period | Year Over Year Sales | The total number of cases shipped in the selected time period. | N
Cases Shipped Prior Year | Year Over Year Sales | The total number of cases shipped during the same time period in the year prior to the selected period year. | N
Change in Cases Shipped | Year Over Year Sales | The difference between the cases shipped during the selected period and the cases shipped during the same period the year prior. Calculated as: current year cases shipped - prior year cases shipped | Y
Percent Change in Cases Shipped | Year Over Year Sales | The percent change in cases shipped from the prior year period to the current year period. Calculated as: (current year cases shipped - prior year cases shipped) / prior year cases shipped x 100 | Y
Sales Dollars Selected Period | Year Over Year Sales | The product sales in dollars for the selected time period. | N
Sales Dollars Prior Year | Year Over Year Sales | The product sales in dollars for the same time period the prior year. | N
Percent Change in Sales Dollars | Year Over Year Sales | The percent change in sales dollars from the prior year period to the current year period. Calculated as: (current year sales dollars - prior year sales dollars) | Y
Product Code | All Sales, Velocity, Distribution, and DC Inventory dashboards | A code that helps identify products that do not have a UPC, such as fresh products. | N
Source number | Year Over Year Sales | The store source number. | N
Weight | Year Over Year Sales/Conventional Sales | Provides the total pounds to help you track variable weight products. | N
Units Per Store Per Week Prior Year | Year Over Year Velocity | The average number of units sold per store per week in the same time period in the year prior. | Y
Units Per Store Per Week Selected Period | Year Over Year Velocity | The average number of units sold per store per week in the selected time period. | Y
Change in Units Per Store Per Week | Year Over Year Velocity | The difference between the average units sold per store per week during the selected period and the average units sold per store per week during the same period the year prior. Calculated as: current year units per store per week - prior year units per store per week. | Y
Percent Change in Units Per Store Per Week | Year Over Year Velocity | The percent change in average units sold per store per week from the prior year period to the current year period. Calculated as: (current year units per store per week - prior year units per store per week) / prior year units per store per week x 100. | Y
Dollars Per Store Per Week Prior Period | Year Over Year Velocity | The average dollars sold per store per week in the same time period in the year prior. | Y
Dollars Per Store Per Week Selected Period | Year Over Year Velocity | The average dollars sold per store per week in the selected time period. | Y
Percent Change In Dollars Per Store Per Week | Year Over Year Velocity | The percent change in dollars per store per week from the prior year period to the current year period. Calculated as: (current year dollars per store per week - prior year dollars per store per week) / prior year dollars per store per week x 100. | Y
Points of Distribution Prior Year | Year Over Year Distribution | The number of unique store/product combinations with sales for the same period in the prior year. | Y
Points of Distribution Selected Period | Year Over Year Distribution | The number of unique store/product combinations with sales for the selected period. | Y
Percent Change in Points of Distribution | Year Over Year Distribution | The percent change in the number of unique store/product combinations with sales from the prior year to this year. Calculated as: (points of distribution selected period - points of distribution prior year period)/ points of distribution prior year x 100 | Y
Dollars on Hand | Inventory | The amount, in dollars, of on hand inventory for the selected period. | Y
Quantity on Hand | Inventory | The number of on hand inventory units for the selected period. | N
Dollars on Order | Conventional Inventory | The dollar value of inventory on order for the selected period. | N
Quantity on Order | Conventional Inventory | The number of inventory units on order for the selected period. | N
Weeks of Supply | Inventory | The weeks of supply is calculated as the on hand quantity divided by the average weekly sales. Average weekly sales is based on the period selected in the Weeks of Supply Lookback Period filter. | Y
Average Dollars on Hand | Conventional Inventory | The average dollars on hand based on the prior period (e.g., Last 8 weeks) selected in the Weeks of Supply Lookback Period filter. | Y
Average Quantity on Hand | Inventory | The average quantity on hand for the selected period based on the prior period (e.g., Last 8 weeks) selected in the Weeks of Supply Lookback Period filter. | Y
Average Dollars on Order | Conventional Inventory | The average dollars on order for the selected period based on the prior period (e.g., Last 8 weeks) selected in the Weeks of Supply Lookback Period filter. | Y
Average Quantity on Order | Inventory | The average quantity on order for the selected period based on the prior period (e.g., Last 8 weeks) selected in the Weeks of Supply Lookback Period filter. | Y
Latest on Hand Date | Inventory | The latest report date for data that has been processed. Note: Once data is received, it may take a few hours to process, during which this date will display the previous report date. | N
Distribution Centers | Distribution Center Inventory | The number of distribution centers stocking the product. | Y
Forecast Quantity | Conventional Distribution Center Inventory | The forecasted weekly product demand (in units as sold to UNFI- either cases or eaches). | N
Forecast Dollars | Conventional Distribution Center Inventory | The forecasted weekly product demand (in dollars). | N
Avg Weekly Sales | Distribution Center Inventory | The average number of cases shipped per week based on the prior period (e.g., Last 4 weeks) selected in the Lookback Period filter. | Y
Weekly Forecast | Distribution Center Inventory | A proprietary estimate of the expected base demand for the upcoming week, excluding any anticipated lift from promotions.
Note: While this forecast can help you anticipate demand, it is not a commitment and may change until purchase orders (POs) are finalized.
For more details on using this data to do demand planning, see UNFI Insights Distribution Center overview > Weekly Forecast details section. | N
Avg Sales Amount per Case | Natural Distribution Center Inventory | The average sales amount per case. | Y
Avg Wholesale Price | Natural Distribution Center Inventory | The average wholesale price. | Y
Expiration Date | Spoilage Risk | The product expiration date for a given product lot. | N
Weeks to Expiration | Spoilage Risk | The number of weeks until the product lot reaches its expiration date. | Y
Net Wholesale Dollars at Risk | Spoilage Risk | The dollar value of units that you will not use before their expiration date based on the current forecast. For more on spoilage risk calculations see the UNFI Spoilage Risk dashboard article. | Y
My Volume for Selected Period | Category Performance | The sales volume for your products over the selected time period. | Y
My Volume Change YOY | Category Performance | The change in sales volume (in units) from the prior year. Calculated as: sales volume selected period - sales volume from same period prior year. | Y
My Volume % Change YOY | Category Performance | The percent change in sales volume (in units) from the prior year. Calculated as: (sales volume selected period - sales volume prior year period) / sales volume prior year period x 100 | Y
Category Volume for Selected Period | Category Performance | The category sales volume for the selected time period. | Y
Category Volume Change YOY | Category Performance | The change in sales volume (in units) for the entire category from the prior year. Calculated as: category sales volume selected period - category sales volume from same period prior year. | Y
Category Volume % Change YOY | Category Performance | The percent change in sales volume (in units) for the entire category from the prior year. Calculated as: (category sales volume selected period - category sales volume prior year period) / category sales volume prior year period x 100 | Y
Category Stores Selected Period | Distribution Expansion | The number of stores selling products in your category. | N
My Stores Selected Period | Distribution Expansion | The number of stores selling your products. | N
My Store Penetration Selected Period | Distribution Expansion | The percentage of stores selling your product out of stores that sell products in your category. | Y
My Distribution Penetration Selected Period | Distribution Expansion | The percentage of potential points of distribution (i.e., product/store combinations) in your category that you currently distribute to. | Y
Category Volume for Selected Period | Distribution Expansion | The number of units sold in the selected period. | N
My First Sale in Period | Conventional Distribution Expansion | The date of the first sale in the selected period. | N
Chain Count | Conventional Speciality Chain Sales | The number of chains that sell your product. | Y
Cases Shipped | Conventional Speciality Chain Sales | The number of cases shipped in the selected period. | N
Average Cases Shipped | Conventional Speciality Chain Sales | The average number of cases shipped based on the past 14 days. | Y
Sales Dollars | Conventional Speciality Chain Sales | The sales dollars for the selected period. | N
Total Quantity on Hand Deficit to Forecast | Natural Potential Lost Sales | The total number of units you are short of the forecasted demand. | Y
Total Wholesale Dollars at Risk | Natural Potential Lost Sales | The total wholesale dollar value of units you are short of the forecasted demand. | Y
Service Date | Natural Fill Rate | The first date of the week when the PO was supposed to land. | N
Promo Type | Natural Fill Rate | Indicates if the product was distributed for promotional purposes or not. | N
Quantity Received | Natural Fill Rate | The quantity received in the shipment. | N
Revised Quantity Ordered | Natural Fill Rate | The quantity submitted to revise the original quantity ordered on the purchase order (if no changes, the number will reflect the quantity originally ordered). | N
Fill Rate | Natural Fill Rate | The inbound quantity received for the order divided by the quantity ordered. If you see fill rates over 100% that means you have delivered more than was ordered. Less than 100% means you have delivered less than what was ordered. | Y
New | Natural Retention | The number of new points of distribution (PODs) in the selected period. A POD is counted as new when it has its first sale (weeks since last sale is 0). | Y
New Sales | Natural Retention | The total sales for new points of distribution. | Y
New Weekly Sales | Natural Retention | The average weekly sales for new points of distribution. | Y
At Risk | Natural Retention | The number of at risk points of distribution (PODs) in the selected period. PODs are counted as at risk when the time since their last order is greater than 1 standard deviation above average. | Y
Lost | Natural Retention | The number of lost points of distribution (PODs) in the selected period. PODs are counted as lost when the time since their last order is greater than 2 standard deviations above average. | Y
Estimated Lost Sales | Natural Retention | An estimate of the sales dollars you will lose in the selected period due to points of distribution at risk or lost. | Y
Estimated Lost Weekly Sales | Natural Retention | An estimate of the amount of money you will lose weekly due to at risk and lost points of distribution (store/product combinations). This is calculated based on the historical average weekly sales of the same stores. | Y
First Sales Period Date | Natural Retention | The date of the first sale of all time for the product at the given store. | Y
Lost Sales Period Date | Natural Retention | The date of the most recent purchase of the product at the given store. | Y
Weeks Since Last Purchase | Natural Retention | The number of weeks since the last purchase. | Y
Avg Weeks Between Purchases | Natural Retention | The average weeks between purchases. | Y
Current Status Date Date | Natural Retention | The date the current status was calculated - based on the comparison of weeks since last purchase and the average weeks between purchases. | Y
Status | Natural Retention | The status of the point of distribution. | Y
Quantity | Natural Retention | The total lifetime quantity of the product shipped to the given store. | N
Purchases | Natural Retention | The lifetime total number of purchase orders placed for the product at the given store. | N
Total Chargeback Dollars | Natural Chargebacks | The total dollar amount that went to chargebacks for the selected period. | Y
Chargeback % of Sales | Natural Chargebacks | The percentage of your sales that went to chargebacks. If no calculation appears, it is because the chain is confidential and we do not have sales for confidential chains. Sales are required to calculate percent of sales. | N
Number of Invoices | Natural Chargebacks | The number of invoices with chargebacks in the selected period. | N
Arranged by Vendor | Natural Chargebacks | This category is for ongoing deals (EDLPs, CLPs, etc.) that are sent to UNFI by the broker or retailer. | N
Shelf Sales | Natural Chargebacks | This category is for customer-specific discounts that run for about a month and are submitted directly to UNFI by the supplier or broker. This category does not include customer-specific OI discounts. | N
Promos | Natural Chargebacks | This category is for monthly promotions for a store/chain of stores that are sent to UNFI by the broker or vendor. | N
Turnovers | Natural Chargebacks | This category is for one time deals for a store/chain of stores that are sent by the supplier/broker. This category also includes new item plus-outs, trade show orders, and sample orders. | N
Customer-specific Published Deal | Natural Chargebacks | This category is for special discounts published through UNFI. Customers must sign up for the specific limited-time program to receive the deal. | N
Flyer | Natural Chargebacks | This category is for UNFI circular program discounts. | N
Broker/Vendor Turnovers | Natural Chargebacks | This category is for any turnover order discounts that are written by the broker on behalf of the supplier or by the supplier themselves. | N
Opening Order | Natural Chargebacks | This category is for new store openings for retail accounts that are sent to UNFI by the broker or vendor. | N
Miscellaneous | Natural Chargebacks | This category is for miscellaneous discounts, such as closeout orders. | N
EDLP | Natural Chargebacks | This category is for customer-specific discounts submitted directly to UNFI by the supplier/broker that are all entered as MCB. This category can only include published OI discounts. | N
New Store Opening | Natural Chargebacks | This category is for special discounts given on the first case purchase as part of a new store set. | N
Ad Deal | Natural Chargebacks | This category is for customer-specific discounts that run for about a month and are submitted in spreadsheet format by retailer. This category can include customer-specific OI discounts. | N
Region | Natural Open Payables | The UNFI Natural region that the invoice or deduction is posted to. The East and West accounts are separate accounts within the same remit #. Each region pays out independently of each other. Invoices and deductions are assigned to a region based on the DC that the invoice or charge ties back to. For National deductions they may vary which region they get applied to. | N
Distribution Center | Open Payables | Identifies which DC the invoice or deduction is connected to. If no DC is listed, then the charge could be from inventory that originated from multiple DC’s or could be non-inventory related. | N
Remit To Code | Open Payables | Not all suppliers have a remit to code. This is used if you have a secondary
address that receives physical checks from UNFI, multiple brands within a remit #, or if you receive electronic payment from UNFI via ACH. This will be a 4-letter combination based on the
state and city of the address. Example: Providence, RI = RIPR. Please ensure all items are properly applied to remit codes where necessary. | N
Invoice Number | Open Payables | UNFI manually generates invoice numbers for deductions that are processed. UNFI uses the invoice number provided on supplier invoices for inventory related invoices. For a complete breakdown of the deduction codes used, see UNFI supplier support site > Supplier Deduction Key. | N
Suffix | Open Payables | The invoice suffix. A “950” code (for Conventional) and a “111” code (for Natural) means there is a pricing or quantity discrepancy noted on the invoice. Review of the specific backup would be required to determine items, quantities, prices, etc. For Conventional suppliers, this is available within ePASS. | N
PO Number | Open Payables | This is the UNFI provided Purchase Order (PO) number given to suppliers. | N
Invoice Status | Natural Open Payables | Indicates whether the invoice is done being processed.
- Released = The invoice is fully processed and eligible to be paid/deducted.
- Unreleased = The invoice is either still waiting for inventory to be received, or there is a pricing or quantity issue between the PO, invoice, and what was received. If you notice an Unreleased invoice status after delivery please contact your direct AP to resolve.
Invoice Date | Open Payables | This is typically the date the supplier creates and sends UNFI an invoice. UNFI acknowledges what is listed on the invoice. A deduction invoice date is typically around the date of performance. | N
Discount Date | Open Payables | The date UNFI would need to pay the invoice by to subtract the terms discount dollar amount. This is based on the details within the Supplier Agreement. | N
Due Date | Open Payables | The date UNFI would be expected to make full payment for an inventory
invoice. This is determined by the agreed upon terms within the Supplier Agreement. The due date would also indicate when a deduction would be eligible to be factored into a payment. | N
Invoice Amount | Open Payables | The dollar amount listed on the invoice or deduction. | N
Term Discount Amount | Open Payables | The dollar amount eligible to be subtracted from the invoice amount if paid within the previously agreed upon terms. | N
Net Payables | Open Payables | The total Invoice Amount minus the Total Terms Discount. | N
PO Status | Purchase Orders | Indicates whether the purchase order is open or if it has been received. | N
PO Number | Purchase Orders | The purchase order number. | N
Code | Purchase Orders | The distribution center code. | N
Product Code | Purchase Orders | The product identification code. | N
Original Qty Ordered | Purchase Orders | The original purchase order quantity. | N
Revised Qty Ordered | Purchase Orders | The revised purchase order quantity. | N
PO Create Date | Purchase Orders | The date the purchase order was created. | N
Order Requested Date | Purchase Orders | The requested delivery date. | N
Original ETA Date | Purchase Orders | The original estimated time of arrival date. | N
Revised ETA Date | Purchase Orders | The revised estimated time of arrive date. | N
Delivery Appointment Date | Purchase Orders | The date on which the delivery appointment is scheduled. | N
Landed Date | Purchase Orders | The date when goods physically arrive at the destination country or port. | N
Received Date | Purchase Orders | The date when goods are officially checked in and accepted at the final destination. | N
Revised Pickup Date | Purchase Orders | The updated date when a shipment is scheduled to be picked up. | N
Qty Received | Purchase Orders | The quantity received in the shipment. | N
PO Amount | Purchase Orders | The total dollar amount of the purchase order. | N
Off Invoice Allowance | Purchase Orders | A temporary discount or promotion applied directly to the invoice at the time of billing. | N
Line Purchase Price | Purchase Orders | The price of a particular line item on the purchase order. | N
Weight | Purchase Orders | The shipment weight (in pounds). | N
Delivery Method | Purchase Orders | The shipment delivery method (e.g., pickup or delivered). | N
Transaction Master Cases | Purchase Orders | The number of master cases (the outer carton used to group multiple units of a product for shipping) for the purchase order. | N
PO Buyer Name | Purchase Orders | The buyer who placed the purchase order. | N
Ship From Address | Purchase Orders | The address from which the order shipped. | N
Ship From City | Purchase Orders | The city from which the order shipped. | N
Ship From State | Purchase Orders | The state from which the order shipped. | N
Ship From Zip | Purchase Orders | The zip code from which the order shipped. | N
