> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gocrisp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ChexSync™ dashboard guide

> A guide to every available ChexSync™ dashboard, organized by dashboard group.

You can explore every available ChexSync™ dashboard from this guide. Your view depends on the data sets you have access to.

## Sales Performance

*Track your weekly sales, velocity, and distribution performance through Chex.*

| Dashboard                                                                                      | What it shows                                                                                                             |
| ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| [Sales](/docs/support/articles-Chex-sales-dashboard)                                           | Your sales performance at any point in time, including weekly cases shipped and sales dollars by product, city, and chain |
| [YoY Sales](/docs/support/articles-Chex-YoY-sales-dashboard)                                   | Sales performance compared to the same period last year                                                                   |
| [Velocity](/docs/support/articles-Chex-velocity-dashboard)                                     | Your products' rate of sale independent of distribution changes                                                           |
| [YoY Velocity](/docs/support/articles-Chex-YoY-velocity-dashboard)                             | Velocity performance compared to the same period last year                                                                |
| [Distribution](/docs/support/articles-Chex-distribution-dashboard)                             | Your distribution footprint and how it contributes to sales                                                               |
| [YoY Distribution](/docs/support/articles-Chex-YoY-distribution-dashboard)                     | Distribution footprint compared to the same period last year                                                              |
| [Sales by Chain Over Time](/docs/support/articles-Chex-sales-by-chain-over-time-dashboard)     | Week-by-week sales broken out by chain, in a pivoted matrix view                                                          |
| [Sales by Product Over Time](/docs/support/articles-Chex-sales-by-product-over-time-dashboard) | Week-by-week sales broken out by product, in a pivoted matrix view                                                        |
| [Sales by POD Over Time](/docs/support/articles-Chex-sales-by-POD-over-time-dashboard)         | Week-by-week points of distribution, in a pivoted matrix view                                                             |

## Growth & Retention

*Understand which points of distribution are healthy, at risk, or lost, and see how your products perform against the category at Chex.*

| Dashboard                                                                              | What it shows                                                                    |
| -------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| [Retention](/docs/support/articles-Chex-retention-dashboard)                           | The health of every point of distribution, including new, at-risk, and lost PODs |
| [Category Performance](/docs/support/articles-Chex-category-performance-dashboard)     | How your products perform against the category at Chex                           |
| [Distribution Expansion](/docs/support/articles-Chex-distribution-expansion-dashboard) | Where your category is growing and where you have room to expand                 |

## Finance

*Track purchase orders and outstanding payables with Chex.*

| Dashboard                                                                | What it shows                                |
| ------------------------------------------------------------------------ | -------------------------------------------- |
| [Purchase Orders](/docs/support/articles-Chex-purchase-orders-dashboard) | Open, received, and late purchase orders     |
| [Open Payables](/docs/support/articles-Chex-open-payables-dashboard)     | Your current open payables balance with Chex |

## Supply Chain & Inventory

*Monitor inventory, service levels, and spoilage risk.*

| Dashboard                                                                      | What it shows                                                                |
| ------------------------------------------------------------------------------ | ---------------------------------------------------------------------------- |
| [Customer Fill Rate](/docs/support/articles-Chex-customer-fill-rate-dashboard) | How well orders placed by Chex's customers are being fulfilled               |
| [Inbound Fill Rate](/docs/support/articles-Chex-inbound-fill-rate-dashboard)   | How well your purchase orders into Chex are being fulfilled                  |
| [DC Inventory](/docs/support/articles-Chex-DC-inventory-dashboard)             | Inventory on hand at the Chex distribution center, including weeks of supply |
| [Spoilage Risk](/docs/support/articles-Chex-spoilage-risk-dashboard)           | Products at risk of expiring before they're sold                             |

If you have any questions or experience issues, please reach out to [ChexSyncSupport@chexfoods.com](mailto:ChexSyncSupport@chexfoods.com).
